Home | Email Us | Resources | Our Team | Request Info | Area Links  | Site Map  

CENTURY 21 Tahoe North, Realtors - Squaw Valley and Lake Tahoe Property

SQUAW VALLEY RESIDENTIAL SALES - 3 Year Comparison
2004, 2005 & through the 2nd Quarter of 2006

1/1/2004-12/31/2004 No. of Listings Dollar Volume Average Price Median Price Average DOM
SIX SV UNNAMED OTHER 1 $1,505,000 $1,505,000 $1,505,000 109
FOREST GLEN 2 $1,049,000 $524,500 $524,500 131
GRANITE CHIEF 1 $1,525,000 $1,525,000 $1,525,000 609
HOMESITES AT SQUAW 1 $2,630,000 $2,630,000 $2,630,000 205
PAINTED ROCK 3 $5,945,000 $1,981,667 $2,000,000 184
SQUAW VALLEY EAST 1 $478,000 $478,000 $478,000 263
SQUAW VALLEY EST 5 $6,624,000 $1,324,800 $1,399,000 93
TRAILS END 1 $765,000 $765,000 $765,000 123
VALLEY VIEW TRACT 2 $1,646,500 $823,250 $823,250 276
WINDING CREEK SUB 2 $1,440,000 $720,000 $720,000 57
SQUAW VALLEY VIEW 1 $575,326 $575,326 $575,326 260
Totals 20 $24,182,826 $1,209,141 $856,250 176
1/1/2005-12/31/2005
No. of Listings Dollar Volume Average Price Median Price Average DOM
FOREST GLEN 1 $625,500 $625,500 $625,500 3
GRANITE CHIEF 2 $1,624,500 $812,250 $812,250 113
HIDDEN LAKE 1 $3,000,000 $3,000,000 $3,000,000 170
HOMESITES AT SQUAW 1 $2,750,000 $2,750,000 $2,750,000 6
PAINTED ROCK 3 $5,935,000 $1,978,333 $2,020,000 360
SQUAW VALLEY EAST 1 $685,600 $685,600 $685,600 118
SQUAW VALLEY EST 10 $8,979,000 $897,900 $734,500 93
Totals 19 $23,599,600 $1,242,084 $749,000 133
1/1/2006-6/30/2006
No. of Listings Dollar Volume Average Price Median Price Average DOM
FOREST GLEN 1 $791,000 $791,000 $791,000 6
PAINTED ROCK 2 $4,730,000 $2,365,000 $2,365,000 97
SQUAW SUMMIT 1 $4,000,000 $4,000,000 $4,000,000 79
SQUAW VALLEY EST 1 $1,060,000 $1,060,000 $1,060,000 177
TRAILS END 2 $2,725,000 $1,362,500 $1,362,500 133
RESORT AT SQUAW CREEK 1 $2,175,000 $2,175,000 $2,175,000 38
Totals 8 $15,481,000 $1,935,125 $1,850,000 95


1-800-892-8821
CENTURY 21 Tahoe North, Realtors
would love to hear from you!


We Specialize in Lake Tahoe Property - Lake Tahoe Property Sales!!

5249 North Lake Blvd., P.O. Box 1178
Carnelian Bay, California 96140
Phone: 530-546-8224
Fax: 530-546-3615
Email: www.tahoenorthrealestate.com
Lake Tahoe Area Services

- Lake Tahoe Property & Area Info
- Lake Tahoe Property &
  Vacation Rentals
- Request Lake Tahoe Property Info
- Contact Us by Email

CENTURY 21 Tahoe North, Realtors- Featured Services

Lake Tahoe MLS - Search

Request Lake Tahoe Property Listings by Email

Search Office Lake Tahoe Property Listings





We would like to help you with any and all Lake Tahoe Property Services. We are Lake Tahoe Area experts and specialize in Lake Tahoe property.


 

©2007 Century 21 Real Estate LLC. CENTURY 21® is a registered trademark licensed to Century 21 Real Estate LLC.
Equal Housing Opportunity. Each office is Independantly Owned and Operated.